Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 LEADING ASSISTS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

LEADING ASSISTS Empty
PostSubject: LEADING ASSISTS   LEADING ASSISTS Icon_minitimeThu Mar 20, 2008 4:28 am

Name Tea GP G A PTS +/- PIM PPg PPa PPp SHg SHa SHp S Pct FO% GW HG HT IT/ GA TA T-G SB GPS GS PS Fi FW Ra
-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---- ---- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
C Olli Jokinen FLO 7 3 7 10 5 6 0 3 3 1 1 2 9 33,3 54 1 15 9 21 3 0 -3 5 0 1 1 0 0 7,7
D Bryan McCabe TOR 7 1 7 8 5 0 0 2 2 0 1 1 13 7,7 0 0 10 10 29 5 7 2 10 0 0 1 0 0 8,1
C Sergei Fedorov CBS 7 3 6 9 2 6 0 1 1 0 0 0 31 9,7 52 0 5 9 18 5 0 -5 4 0 0 0 0 0 7,5
R Jean-Pierre Dumont NAS 7 3 6 9 3 4 0 1 1 0 0 0 14 21,4 100 0 4 8 14 2 1 -1 2 0 1 1 0 0 7,2
D Sergei Zubov DAL 6 1 6 7 1 2 0 2 2 0 0 0 21 4,8 0 0 11 13 26 7 3 -4 3 0 1 1 0 0 7,5
R Dany Heatley OTT 7 4 6 10 2 4 1 1 2 0 0 0 22 18,2 60 1 10 11 18 12 3 -9 4 0 0 1 0 0 7,2
C Scott Gomez NYR 7 4 6 10 0 4 1 1 2 0 0 0 18 22,2 58 0 4 6 20 1 1 0 6 0 1 1 0 0 7,7
D Andrei Markov PIT 7 2 6 8 9 6 1 0 1 0 0 0 16 12,5 0 0 15 9 29 6 5 -1 12 0 1 1 0 0 8,5
C Patrick Marleau BUF 6 2 6 8 -7 2 0 3 3 0 0 0 16 12,5 53 0 8 7 19 4 1 -3 7 0 0 0 0 0 7,3
R Derek Armstrong LA 6 2 5 7 -4 4 1 2 3 0 0 0 15 13,3 33 0 6 2 19 2 2 0 0 0 0 0 0 0 6,8
D Alexei Zhitnik ATL 7 0 5 5 0 8 0 0 0 0 0 0 12 0 0 0 12 10 27 5 6 1 4 0 0 1 0 0 7,4
D François Beauchemin ANA 6 2 5 7 7 2 0 0 0 0 0 0 9 22,2 0 1 9 5 19 4 3 -1 8 0 0 0 0 0 8,0
R *Guillaume Latendresse PIT 7 2 5 7 -1 10 0 1 1 0 0 0 13 15,4 50 0 7 7 15 2 1 -1 1 0 0 1 0 0 7,0
D Nicklas Lidström DET 7 2 5 7 1 0 0 0 0 0 0 0 21 9,5 0 0 13 12 28 4 5 1 10 0 0 0 0 0 8,1
L Fredrik Modin CBS 7 2 5 7 3 0 0 1 1 0 0 0 15 13,3 100 1 3 6 15 6 0 -6 2 0 0 1 0 0 6,7
D Brian Rafalski DET 7 0 5 5 -1 6 0 0 0 0 0 0 16 0 0 0 15 8 27 2 8 6 10 0 0 0 0 0 8,0
C Mike Fisher OTT 7 3 5 8 2 2 0 0 0 0 0 0 18 16,7 59 1 6 6 18 3 4 1 7 0 0 0 0 0 7,5
L Tomas Holmström DET 7 3 5 8 1 6 0 2 2 0 0 0 21 14,3 22 1 10 5 17 1 4 3 1 0 1 1 0 0 7,8
D Wade Redden OTT 7 1 5 6 3 2 1 1 2 0 0 0 12 8,3 0 0 9 4 25 3 3 0 8 0 1 1 0 0 7,5
R Lee Stempniak STL 7 2 5 7 -4 4 1 1 2 0 0 0 14 14,3 67 0 9 5 19 4 0 -4 5 0 0 1 0 0 7,1
C Chris Drury NYR 7 3 5 8 -2 2 0 2 2 0 0 0 13 23,1 67 0 5 2 18 3 2 -1 2 0 0 1 0 0 7,0
C Joe Sakic COL 6 3 5 8 2 4 1 1 2 0 0 0 22 13,6 60 0 2 7 20 1 1 0 5 0 0 1 0 0 7,6
C Petr Cajanek STL 7 3 5 8 4 0 0 0 0 0 0 0 19 15,8 46 1 7 6 15 1 3 2 4 0 0 1 0 0 7,7
C Sidney Crosby PIT 7 5 5 10 7 12 0 3 3 0 0 0 27 18,5 58 0 3 10 20 3 1 -2 0 0 1 1 0 0 7,8
R Trent Hunter NYI 7 3 5 8 6 0 0 1 1 0 0 0 22 13,6 22 1 10
Back to top Go down
https://nhlsim.rpg-board.net
 
LEADING ASSISTS
Back to top 
Page 1 of 1
 Similar topics
-
» LEADING POINTS LEADERS
» LEADING ROOKIES
» LEADING DEFENSMEN
» LEADING ROOKIES
» LEADING DEFENSEMAN

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Player Stats :: Pre-Season Player Stats-
Jump to: