Quest For The Cup
Would you like to react to this message? Create an account in a few clicks or log in to continue.
Quest For The Cup

NHL Sim League
 
HomeSearchLatest imagesRegisterLog in

 

 DIVISION STANDINGS

Go down 
AuthorMessage
admin
Admin
admin


Number of posts : 480
Registration date : 2007-07-11

DIVISION STANDINGS Empty
PostSubject: DIVISION STANDINGS   DIVISION STANDINGS Icon_minitimeMon Mar 17, 2008 10:57 pm

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 4 4 0 0 0 8 1,000 14 7 20,00 81,82 4-0-0-0 2-0-0-0 2-0-0-0
*Pittsburgh Penguins 4 3 1 0 0 6 ,750 18 15 27,27 78,57 3-1-0-0 1-0-0-0 2-1-0-0
*New York Islanders 4 2 2 0 0 4 ,500 13 14 15,79 75,00 2-2-0-0 2-2-0-0 0-0-0-0
New York Rangers 4 1 2 0 1 3 ,375 10 12 27,27 86,36 1-2-0-1 1-1-0-0 0-1-0-1
Philadelphia Flyers 4 0 1 0 3 3 ,375 9 13 20,00 80,95 0-1-0-3 0-0-0-3 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Toronto Maple Leafs 4 2 1 0 1 5 ,625 11 7 25,00 84,62 2-1-0-1 1-0-0-0 1-1-0-1
*Ottawa Senators 4 2 1 1 0 5 ,625 15 14 17,65 83,33 2-1-1-0 1-1-1-0 1-0-0-0
Boston Bruins 4 1 2 1 0 3 ,375 12 13 22,22 75,00 1-2-1-0 0-2-0-0 1-0-1-0
Buffalo Sabres 4 1 2 0 1 3 ,375 12 14 15,79 78,57 1-2-0-1 0-1-0-0 1-1-0-1
Montreal Canadiens 4 1 3 0 0 2 ,250 10 15 15,38 76,47 1-3-0-0 0-1-0-0 1-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Atlanta Thrashers 4 2 2 0 0 4 ,500 12 12 12,50 70,59 2-2-0-0 1-0-0-0 1-2-0-0
*Washington Capitals 4 2 2 0 0 4 ,500 10 11 8,33 78,57 2-2-0-0 1-0-0-0 1-2-0-0
*Florida Panthers 4 1 1 1 1 4 ,500 12 12 28,57 80,00 1-1-1-1 1-1-1-0 0-0-0-1
Carolina Hurricanes 4 1 2 0 1 3 ,375 11 15 15,38 64,29 1-2-0-1 0-0-0-0 1-2-0-1
Tampa Bay Lightning 4 1 3 0 0 2 ,250 11 14 15,38 82,35 1-3-0-0 1-1-0-0 0-2-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Chicago Blackhawks 4 4 0 0 0 8 1,000 16 11 27,27 84,62 4-0-0-0 3-0-0-0 1-0-0-0
*Columbus Blue Jackets 4 3 0 0 1 7 ,875 18 10 30,00 92,86 3-0-0-1 2-0-0-1 1-0-0-0
*St. Louis Blues 4 2 1 1 0 5 ,625 13 14 30,00 66,67 2-1-1-0 1-0-1-0 1-1-0-0
Nashville Predators 4 1 1 1 1 4 ,500 14 16 12,50 81,82 1-1-1-1 0-0-1-1 1-1-0-0
Detroit Red Wings 4 1 2 1 0 3 ,375 11 13 12,50 86,67 1-2-1-0 1-1-1-0 0-1-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 4 4 0 0 0 8 1,000 12 6 17,65 90,00 4-0-0-0 2-0-0-0 2-0-0-0
*Minnesota Wild 4 2 1 1 0 5 ,625 11 11 23,53 73,33 2-1-1-0 1-0-1-0 1-1-0-0
*Colorado Avalanche 4 2 2 0 0 4 ,500 10 10 13,33 75,00 2-2-0-0 0-0-0-0 2-2-0-0
Edmonton Oilers 4 1 2 1 0 3 ,375 12 14 20,00 76,47 1-2-1-0 1-2-1-0 0-0-0-0
Vancouver Canucks 4 1 3 0 0 2 ,250 8 11 17,65 91,67 1-3-0-0 1-3-0-0 0-0-0-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Anaheim Mighty Ducks 4 3 1 0 0 6 ,750 14 9 15,38 90,00 3-1-0-0 2-0-0-0 1-1-0-0
*Dallas Stars 4 2 1 0 1 5 ,625 15 11 22,22 80,00 2-1-0-1 1-1-0-1 1-0-0-0
Los Angeles Kings 4 2 2 0 0 4 ,500 12 15 23,08 75,00 2-2-0-0 1-1-0-0 1-1-0-0
Phoenix Coyotes 4 1 2 0 1 3 ,375 12 15 23,08 80,00 1-2-0-1 0-0-0-0 1-2-0-1
San Jose Sharks 4 1 3 0 0 2 ,250 10 14 21,43 82,35 1-3-0-0 0-1-0-0 1-2-0-0
Back to top Go down
https://nhlsim.rpg-board.net
 
DIVISION STANDINGS
Back to top 
Page 1 of 1

Permissions in this forum:You cannot reply to topics in this forum
Quest For The Cup :: Results :: Standings :: Pre-Season Standings-
Jump to: